Middle East and North Africa - Harm Reduction Policies
Few countries in this region have an explicit supportive reference to harm reduction in their national policies on HIV and/or drugs. These are illustrated in the map and table below.
Although policy wording is not necessarily indicative of the implementation of effective harm reduction measures in a country, it does indicate governmental commitment to tackling drug related harms and is therefore an important advocacy target.
| Country/territory with reported injecting drug use | Explicit supportive reference to harm reduction in national policy documents |
|---|---|
| Algeria | N |
| Bahrain | N |
| Egypt | N |
| Iran | Y |
| Iraq | N |
| Israel | Y |
| Jordan | N |
| Kuwait | N |
| Lebanon | Y |
| Libya | N |
| Morocco | Y |
| Oman | N |
| Palestine | N |
| Qatar | N |
| Saudi Arabia | N |
| Syria | N |
| Tunisia | N |
| United Arab Emirates (UAE) | N |
| Yemen | N |

