Middle East and North Africa - Injecting Drug Use and HIV
The following map and table outline the current available data on injecting drug use, as well as the prevalence of HIV among people who inject drugs in the Middle East and North Africa.
| Country/territory with reported injecting drug use | People who inject drugs | Adult HIV prevalence amongst people who inject drugs |
|---|---|---|
| Algeria | nk | nk |
| Bahrain | nk | 0.30% |
| Egypt | nk | 2.55% |
| Iran | 180,000 | 15% |
| Iraq | nk | nk |
| Israel | nk | 2.94% |
| Jordan | nk | nk |
| Kuwait | nk | nk |
| Lebanon | nk | nk |
| Libya | 1,685 | 22% |
| Morocco | nk | nk |
| Oman | nk | 11.80% |
| Palestine | nk | nk |
| Qatar | nk | nk |
| Saudi Arabia | nk | 0.14% |
| Syria | nk | 0.30% |
| Tunisia | nk | nk |
| United Arab Emirates (UAE) | nk | nk |
| Yemen | nk | nk |

