Sub-Saharan Africa - Injecting Drug Use and HIV
The following map and table outline the current available data on injecting drug use, as well as the prevalence of HIV and among people who inject drugs in Sub-Saharan Africa.
| Country/territory with reported injecting drug use | People who inject drugs | Adult HIV prevalence amongst people who inject drugs |
|---|---|---|
| Cote D’Ivoire | nk | nk |
| Dijibouti | nk | nk |
| Gabon | nk | nk |
| Ghana | nk | nk |
| Kenya | 130,748 | 42.90% |
| Malawi | nk | nk |
| Mauritius | 17,500 | 9.80% |
| Nigeria | nk | 5.50% |
| Senegal | nk | nk |
| Sierra Leone | nk | nk |
| South Africa | 262,975 | 12.40% |
| Uganda | nk | nk |
| Tanzania | nk | nk |
| Zambia | nk | nk |

