Western Europe - Harm Reduction Policies
The vast majority of Western European countries have an explicit supportive reference to harm reduction in their national policies on HIV and/or drugs. These are illustrated in the map and table below.
Although policy wording is not necessarily indicative of the implementation of effective harm reduction measures in a country, it does indicate governmental commitment to tackling drug related harms and is therefore an important advocacy target.
| Country/territory with reported injecting drug use | Explicit supportive reference to harm reduction in national policy documents |
|---|---|
| Andorra | N |
| Austria | Y |
| Belgium | Y |
| Cyprus | Y |
| Denmark | Y |
| Finland | Y |
| France | Y |
| Germany | Y |
| Greece | Y |
| Iceland | N |
| Ireland | Y |
| Italy | Y |
| Luxembourg | Y |
| Malta | Y |
| Monaco | nk |
| Netherlands | Y |
| Norway | Y |
| Portugal | Y |
| Spain | Y |
| Sweden | Y |
| Switzerland | Y |
| Turkey | N |
| UK | Y |

